Customers
| Name | Location | Order | Total Spent | Action | |
|---|---|---|---|---|---|
| Florida, United States | 2 Orders | $240.00 | |||
| California, United States | 1 Order | $199.00 | |||
| North Rhine, Germany | 2 Orders | $240.00 | |||
| Rotorua, New Zealand | 3 Orders | $325.00 | |||
| Gundamulda, Australia | 5 Orders | $125.00 | |||
| Gradignan, France | 2 Orders | $890.00 | |||
| Alberta, Canada | 8 Orders | $2400.00 | |||
| Toronto, Canada | 12 Orders | $22325.00 | |||
| Vancouver, Canada | 2 Orders | $240.00 | |||
| California, United States | 9 Orders | $3240.00 |
